CD Rates
Today's CD Rates
|
Minimum Balance |
Rate |
APY |
|
| 6 Month | $500.00 | 0.65% | 0.65% |
| $10,000.00 | 0.75% | 0.75% | |
| 12 Month | $500.00 | 0.75% | 0.75% |
| $10,000.00 | 0.80% | 0.80% | |
| 18 Month | $500.00 | 0.95% | 0.96% |
| $1,000.00 | 1.05% | 1.06% | |
| 24 Month | $500.00 | 1.05% | 1.06% |
| $10,000.00 | 1.15% | 1.16% | |
| 30 Month | $500.00 | 1.20% | 1.21% |
| $10,000.00 | 1.30% | 1.31% | |
| 36 Month | $500.00 | 1.35% | 1.36% |
| $10,000.00 | 1.45% | 1.46% |
Today's IRA Rates
|
Minimum Balance |
Rate |
APY |
|
| Daily | $100 | 0.30% | 0.30% |
| 18 Month | $100 | 1.05% | 1.06% |
| 30 Month | $100 | 1.45% | 1.46% |
|
Dividends paid on IRA savings are computed using the average daily balance, compounded monthly and paid monthly. Dividends paid on certificates are computed using the balance in the account, compounded daily and paid quarterly. Your savings federally insured to at least $250,000 and backed by the full faith and credit of by the National Credit Union Administration and the United States Government.
|